Johnstown 6 Tinora 3

BUCYRUS – Six feet, the approximate distance the Lady Rams were short in tying the game in the bottom of the six at 6-6.

Coach Tony Fairchild and the Lady Rams were one of just eight teams in Division III left standing as they made the long bus trip southeast to Bucyrus to take on the #10 team in the state, the Johnstown Johnnies, in the D3 Regional 10 Final.

The Lady Rams knew they would have to play nearly flawless ball in the field as they faced the Johnnies Macy Walters, who limited the Fairview Apaches on Wednesday, allowing just one hit to the 2023 GMC Champs.

Unfortunately for Tinora, the Johnnies took advantage of two first inning errors as they sent seen batters to the plate, scoring three runs. Dakota Staffan, who had an RBI single in the first, was just getting started for Johnstown as they grabbed an early 3-0 lead.

Tinora would answer with a run themselves. Senior Anna Frazer led off with a single, and would score on Paige Gamby’s double to the wall, cutting the lead to 3-1 after one inning.

Johnstown would add two more runs in the top of the third. Dakota Staffan would hit a solo homerun to right, giving the Johnnies a 4-1 lead.
Addie Tripplet would walk, steal second base, and come around to score on another Tinora infield error, putting the Johnnies up 5-1 in the top of the third.

Tinora fought back, adding two runs in the bottom of the third to trim the lead to 5-3.
Anna Frazer would single with one out. Logan McQuillin would double, putting Lady Rams runners at second and third with two outs.
Freshman Paige Gamby, who has been clutch all season, doubled to the wall, scoring Frazer and McQuillin.

Johnstown’s Dakota Staffan would hit her second straight homerun, this time in the top of the fifth, a no doubter to left, giving the Johnnies a 6-3 lead in the top of the sixth.

Tinora, who trailed to Oak Harbor 5-0 in the District Semi Finals, would make it interesting in the bottom of the sixth.
Paige Carpenter would single with one out. After a ground out, Skylea Zolman would walk, giving Tinora two runners with two out.
Up came the Lady Rams Tegan Norden with Tinora trailing 6-3. Norden would send a blast to left center field, sending Lany Zak to the wall, Zak would reach up and seemingly take a game-tying homerun away from Norden and the Lady Rams.

Johnstown’s Macy Walters, who heading to Akron, would allow a walk in the bottom of the seventh to Anna Frazer, then retire the next two Lady Rams, giving the Johnnies a 6-3 win and a trip to the Final Four next week in Akron.

The Lady Rams magical season ends at 20-8. They were just the second team in Tinora softball history to reach the Elite Eight.

Johnstown improves to 27-2 and will play on Thursday at 10 am against Lewistown Indian Lake.

Thank you to the five seniors, Anna Frazier, Paige Carpenter, Logan McQuillin, Holmes, and Maren Pittman for all the thrills and excitement during your years as a Lady Ram softball player.

Thank you Seniors! Listen above^
Miss they game? Listen back, click above ^

Video available on YouTube after uploading (approx midnight)
https://youtu.be/neVJKbFr-6o

Bottom 3 pics = Mrs Wells

Highlights

Tinora boys Track Regional Runner-Up

FOSTORIA – The OHSAA Regionals were held on Wednesday and Friday, with the top four in each category heading to the OHSAA State.

Making it to the OHSAA State meet on June 2-3, 2023 at Jesse Owens Memorial Stadium (Ohio State University, Columbus) are the below Rams:

Jaxen Durfey, Lauren Sattler, Owen Ackerman, the 4×400 & 4×800 relay teams.
( 4×800 team – Cole Anders, Paul Westrick, Logan Coy, and Jaxen Durfey (4×400 team – Gavin Eckert, Dustin Hass, Ryan Steingass, and Cole Anders)

As a team, the boys finished 2nd of 40 teams, and the girls finished 8th of 37 teams.
Final results below (clicking link may be easier to read)
https://oh.milesplit.com/meets/550116-ohsaa-division-3-region-10-fostoria-2023/results

From Friday:
*4×400 relay team – 2nd place
*3200 Paul Westrick – 7th
*3200 Lauren Sattler – 1st
*400m Cole Anders – 7th
*800m Jaxen Durfey 1st
*4×100 8th
*Long Jump Addison Lee – 6th
*100m Addison Lee 6th
*1600m Jaxen Durfey – 1st
*4x200m -6th
*1600m Lauren Sattler – 1st
*High Jump Owen Ackerman – 5th
*1600m Logan Coy 6th
*4×100 – 8th

From Wednesday, from coach Winsman.
The Tinora Rams boys 4×800 of Cole Anders, Paul Westrick, Logan Coy, Jaxen Durfey finished 3rd, qualifying them for the State Championships next weekend with a new Tinora Track record of 8:07.59. This beat the old record set last year at State, 8:11.67.

*Owen Ackerman in Long Jump, finishing 4th with a new PR 21’5.5”.

*Isabel Ferguson just missed qualifying for State, finishing 5th with a season PR 5’1.

OHSAA Track & Field coverage:
https://www.ohsaa.org/Sports-Tournaments/Track-Field/2023-Track-and-Field/2023-State-Tournament-Coverage

Pics Mrs. Wells & Mr. Nafziger






Complete
Girls 4×800 Meter Relay

Finals

NAME YR TEAM MARK H# WIND

1 Wayne Trace 9:39.71 1
2 Woodmore 9:40.89 1
3 Liberty Center 9:48.12 1
4 Kalida 9:50.56 1
5 Ottawa Hills 9:52.49 1
6 Patrick Henry 9:58.62 1
7 Bluffton 10:13.98 1
8 Pettisville 10:16.06 1
9 Ottoville 10:18.39 1
10 Gibsonburg 10:25.03 1
11 Riverdale 10:25.71 1
12 Margaretta 10:27.82 1
13 Mohawk 10:28.07 1
14 Tinora 10:28.71 1
15 Columbus Grove 10:42.40 1
16 Waynesfield-Goshen 10:50.55 1

Boys 4×800 Meter Relay

Finals

NAME YR TEAM MARK H# WIND

1 Bluffton 7:57.92 1
2 Ottawa Hills 7:58.03 1
3 Tinora 8:07.59 1
4 Riverdale 8:17.89 1
5 Columbus Grove 8:24.20 1
6 Van Buren 8:33.23 1
7 Kalida 8:36.54 1
8 Liberty Center 8:37.53 1
9 Mohawk 8:45.99 1
10 Gibsonburg 8:48.66 1
11 Lakota 8:52.20 1
12 Sher. Fairview 8:52.95 1
13 Holgate 8:56.47 1
14 New Riegel 8:59.42 1
15 Ada 9:08.01 1
16 Hicksville 9:17.97 1

Girls 100 meter Hurdles

Finals

NAME YR TEAM MARK H# WIND

1 Azure Travis 11 Woodmore 15.01 1 -0.9
2 Lexi Plott 12 Carey 15.74 1 -0.9
3 Kaylee Dockery 12 Defiance Ayersville 16.06 1 -0.9
4 Anna Gasser 12 Margaretta 16.11 1 -0.9
5 Jessa Burgei 11 Ottoville 16.25 1 -0.9
6 Riley Brent 9 Patrick Henry 16.56 1 -0.9
7 Ella Shetterly 11 Ottawa Hills 16.77 1 -0.9

Prelims

NAME YR TEAM MARK H# WIND

1 Azure Travis 11 Woodmore 15.14 1 1.3
2 Lexi Plott 12 Carey 15.90 2 +0.0
3 Jessa Burgei 11 Ottoville 16.34 2 +0.0
4 Anna Gasser 12 Margaretta 16.43 1 1.3
5 Kaylee Dockery 12 Defiance Ayersville 16.80 2 +0.0
6 Heidi Meyer 10 Edgerton 17.02 1 1.3
7 Ella Shetterly 11 Ottawa Hills 17.12 1 1.3
8 Riley Brent 9 Patrick Henry 17.13 1 1.3
9 Kendel Rall 11 Riverdale 17.13 2 +0.0
10 Morgan Apple 10 Leipsic 17.21 2 +0.0
11 Madalyn Brogan 12 Liberty Center 17.58 1 1.3
12 Madelyn Lange 9 Coldwater 17.60 2 +0.0
13 Makenzie Shock 9 Continental 17.83 2 +0.0
14 Madi Krieger 10 Cory-Rawson 17.83 1 1.3

Boys 110 meter Hurdles

Finals

NAME YR TEAM MARK H# WIND

1 Carter Herman 11 Edgerton 15.28 1 0.1
2 Zach Reynolds 11 Columbus Grove 15.71 1 0.1
3 Kellen Schlagbaum 12 Ottoville 15.74 1 0.1
4 Peter Vance 12 McComb 15.76 1 0.1
5 Jeff Zacharias 12 Liberty Center 15.93 1 0.1
6 Owen Fratteroli 12 Danbury 15.97 1 0.1
7 Jackson Brown 11 Ada 16.09 1 0.1
8 Layton Blankemeyer 10 Columbus Grove 16.20 1 0.1

Prelims

NAME YR TEAM MARK H# WIND

1 Carter Herman 11 Edgerton 15.43 1 1.0
2 Zach Reynolds 11 Columbus Grove 15.64 2 0.5
3 Owen Fratteroli 12 Danbury 15.83 1 1.0
4 Jackson Brown 11 Ada 15.91 2 0.5
5 Kellen Schlagbaum 12 Ottoville 15.90 1 1.0
6 Jeff Zacharias 12 Liberty Center 15.93 2 0.5
7 Peter Vance 12 McComb 15.97 2 0.5
8 Layton Blankemeyer 10 Columbus Grove 16.00 1 1.0
9 Evan Kreais 11 Hopewell-Loudon 16.11 2 0.5
10 Jayce Brecht 10 Leipsic 16.14 1 1.0
11 Lucas McEwan 9 Lakota 16.58 1 1.0
12 Reese Reichley 12 Van Buren 16.71 2 0.5
13 Henry Beisner 9 Old Fort 16.79 1 1.0
14 Garrett Trentman 10 Ottoville 16.79 2 0.5
15 Nick Carey 10 Van Buren 17.12 1 1.0
16 Eli Dickman 9 Edon 17.54 2 0.5

Girls 100 meter Dash

Finals

NAME YR TEAM MARK H# WIND

1 Leah Smith 12 Calvert 12.18 1 -0.1
2 Izzy Zahn 10 Coldwater 12.46 1 -0.1
3 Allison Hamberg 12 Coldwater 12.67 1 -0.1
4 Auhdra Myers 12 Riverdale 12.71 1 -0.1
5 Aubrey Vitte 10 Lakota 12.86 1 -0.1
6 Addison Lee 11 Tinora 12.94 1 -0.1
7 Peyton Armey 12 Liberty Center 13.29 1 -0.1
8 Aleigha Hillard 10 Montpelier 13.49 1 -0.1

Prelims

NAME YR TEAM MARK H# WIND

1 Leah Smith 12 Calvert 12.46 1
2 Izzy Zahn 10 Coldwater 12.49 2
3 Auhdra Myers 12 Riverdale 12.84 1
4 Peyton Armey 12 Liberty Center 12.95 2
5 Allison Hamberg 12 Coldwater 12.86 1
6 Addison Lee 11 Tinora 12.86 1
7 Aubrey Vitte 10 Lakota 12.99 2
8 Aleigha Hillard 10 Montpelier 13.16 1
9 Sage Woolace 12 Stryker 13.18 2
10 Ariana Florio 9 Woodmore 13.20 1
11 Anna Stainbrook 12 Toledo Christian 13.27 2
12 Raniya McNeil 10 Cory-Rawson 13.32 1
13 Sophia Gilliland 10 Elmwood 13.45 1
14 Lexi Holloway 11 Patrick Henry 13.51 2
15 Morgan Apple 10 Leipsic 13.58 2

Boys 100 meter Dash

Finals

NAME YR TEAM MARK H# WIND

1 Hayden Hiegel 12 Leipsic 11.12 1 -2.1
2 Joseph Chandler 11 Tol. Emmanuel Christian 11.38 1 -2.1
3 R’emontay Coleman 11 Northwood 11.44 1 -2.1
4 Braxton Althauser 11 McComb 11.46 1 -2.1
5 Cooper Tigges 11 Margaretta 11.51 1 -2.1
6 Owen Roth 11 Edgerton 11.53 1 -2.1
7 Alex Howe 12 Northwood 11.69 1 -2.1
8 Tyler AGABA 12 Hopewell-Loudon 11.77 1 -2.1

Prelims

NAME YR TEAM MARK H# WIND

1 Hayden Hiegel 12 Leipsic 11.29 1
2 Braxton Althauser 11 McComb 11.58 2
3 Alex Howe 12 Northwood 11.57 1
4 Joseph Chandler 11 Tol. Emmanuel Christian 11.60 2
5 Tyler AGABA 12 Hopewell-Loudon 11.59 1
6 R’emontay Coleman 11 Northwood 11.63 2
7 Owen Roth 11 Edgerton 11.67 1
8 Cooper Tigges 11 Margaretta 11.69 1
9 Andrew Swisher 12 McComb 11.86 2
10 Logan Jolliff 10 Ada 11.95 2
11 Kian Johns 11 Lakota 11.97 2
12 Cole Sweinhagen 12 Tinora 11.99 2
13 George Green 11 Hicksville 12.07 1
14 Kaine Smetzer 11 Margaretta 12.08 1
15 Tavin Sholl 10 Antwerp 12.25 2
16 Clayton Patterson 11 Ridgemont 12.35 1

Girls 4×200 Meter Relay

Finals

NAME YR TEAM MARK H# WIND

1 Calvert 1:43.42 1
2 Margaretta 1:44.70 1
3 Liberty Center 1:44.79 1
4 Coldwater 1:45.37 1
5 Montpelier 1:45.66 1
6 Carey 1:46.33 1
7 Wayne Trace 1:49.09 1
8 Kalida 1:55.59 1

Prelims

NAME YR TEAM MARK H# WIND

1 Calvert 1:44.19 1
2 Liberty Center 1:45.59 2
3 Coldwater 1:45.84 2
4 Carey 1:46.68 1
5 Margaretta 1:46.04 2
6 Montpelier 1:46.59 2
7 Wayne Trace 1:47.51 2
8 Kalida 1:47.82 1
9 Columbus Grove 1:48.06 1
10 Defiance Ayersville 1:49.70 2
11 Toledo Christian 1:50.06 1
12 Evergreen 1:51.22 2
13 Bluffton 1:51.82 1
14 Patrick Henry 1:52.19 1
15 Danbury 1:52.33 1
16 Van Buren 1:53.68 2

Boys 4×200 Meter Relay

Finals

NAME YR TEAM MARK H# WIND

1 Margaretta 1:30.64 1
2 Hardin Northern 1:31.90 1
3 Ottoville 1:32.26 1
4 Calvert 1:32.27 1
5 Edgerton 1:32.42 1
6 Tinora 1:32.44 1
7 Pettisville 1:33.01 1
8 Riverdale 1:33.63 1

Prelims

NAME YR TEAM MARK H# WIND

1 Margaretta 1:31.59 1
2 Hardin Northern 1:32.76 2
3 Calvert 1:33.17 2
4 Ottoville 1:33.84 1
5 Pettisville 1:33.63 2
6 Tinora 1:33.70 2
7 Edgerton 1:33.86 2
8 Riverdale 1:33.96 2
9 Van Buren 1:34.58 1
10 Bluffton 1:35.00 1
11 Defiance Ayersville 1:35.28 1
12 Columbus Grove 1:35.39 1
13 Liberty Center 1:37.63 2
14 Lakota 1:39.00 1
15 Leipsic 1:39.48 2
16 Hopewell-Loudon 1:43.72 1

Girls 1600 meter Run

Finals

NAME YR TEAM MARK H# WIND

1 Lauren Sattler 11 Tinora 5:07.32 1
2 Elanora Smith 12 Ottawa Hills 5:08.33 1
3 Olivia Vogelpohl 12 Woodmore 5:10.00 1
4 Pfau Andrea 10 Miller City 5:13.05 1
5 Makayla Meller 11 Liberty Center 5:16.46 1
6 Jenna Ramsey 12 Tol. Emmanuel Christian 5:21.86 1
7 Allison Woodruff 10 Riverdale 5:24.86 1
8 Cheyenne Zeedyk 10 Sher. Fairview 5:31.02 1
9 Chloe Etzinger 10 Carey 5:34.16 1
10 Taylor Spencer 12 Waynesfield-Goshen 5:34.77 1
11 Andrea Burgei 11 Kalida 5:35.93 1
12 Lily Montgomery 9 Columbus Grove 5:40.67 1
13 Emma Redett 9 Danbury 5:42.00 1
14 Mary Myerholtz 10 Gibsonburg 5:46.28 1

Boys 1600 meter Run

Finals

NAME YR TEAM MARK H# WIND

1 Jaxen Durfey 12 Tinora 4:22.09 1
2 Eden Antrim 12 Bluffton 4:22.86 1
3 Riley Nixon 11 Ottawa Hills 4:23.11 1
4 Thomas Franklin 12 Ottawa Hills 4:27.93 1
5 Logan Coy 9 Tinora 4:34.52 1
6 Evan Pitts 10 Columbus Grove 4:35.37 1
7 Brayden Cleveland 10 Mohawk 4:36.78 1
8 Ethan Warren 12 Riverdale 4:45.22 1
9 Jacob Fausnight 12 Liberty Center 4:46.11 1
10 Joe Parker 12 Upper Scioto Valley 4:50.73 1
11 Daniel Steyer 11 Old Fort 4:51.40 1
12 Zach Mcwatters 12 Pettisville 4:52.75 1
13 Wyatt German 10 Ottoville 5:00.02 1
14 Xander Roerdink 10 Hopewell-Loudon 5:01.46 1

Girls 4×100 Meter Relay

Finals

NAME YR TEAM MARK H# WIND

1 Liberty Center 50.20 1
2 Margaretta 50.33 1
3 Montpelier 50.55 1
4 Carey 50.64 1
5 Columbus Grove 50.88 1
6 Cory-Rawson 51.18 1
7 Coldwater 51.23 1
8 Defiance Ayersville 51.66 1

Prelims

NAME YR TEAM MARK H# WIND

1 Liberty Center 50.60 2
2 Montpelier 50.91 1
3 Margaretta 50.94 1
4 Carey 51.08 2
5 Columbus Grove 51.30 2
6 Cory-Rawson 51.37 2
7 Coldwater 51.49 1
8 Defiance Ayersville 51.87 2
9 Woodmore 51.95 1
10 Kalida 52.47 1
11 Calvert 52.86 2
12 Evergreen 53.10 1
13 Leipsic 53.23 1
14 Delta 53.28 2
15 Wayne Trace 54.00 1
16 Northwood 54.67 2

Boys 4×100 Meter Relay

Finals

NAME YR TEAM MARK H# WIND

1 Margaretta 43.45 1
2 McComb 43.76 1
3 Northwood 44.10 1
4 Ottoville 44.55 1
5 Columbus Grove 45.24 1
6 Patrick Henry 45.25 1
7 Hopewell-Loudon 45.28 1
8 Tinora 45.28 1

Prelims

NAME YR TEAM MARK H# WIND

1 Margaretta 43.98 1
2 Northwood 44.51 2
3 McComb 44.82 1
4 Ottoville 44.85 2
5 Columbus Grove 45.63 2
6 Patrick Henry 45.70 1
7 Hopewell-Loudon 45.75 1
8 Tinora 45.79 1
9 Edon 45.88 2
10 Liberty Center 46.03 2
11 Van Buren 46.25 2
12 Lakota 46.26 2
13 Riverdale 46.46 1
14 Defiance Ayersville 46.47 1
15 Hardin Northern 46.89 1
16 Gibsonburg 48.70 2

Girls 400 meter Dash

Finals

NAME YR TEAM MARK H# WIND

1 Sydnee Sinn 12 Wayne Trace 56.16 1
2 Olivia Saylor 11 Margaretta 58.31 1
3 Rahzia RIOS 12 Woodmore 58.70 1
4 Jordan Rosales 12 Toledo Christian 59.06 1
5 Camryn Shook 11 Calvert 59.46 1
6 Katelynne BERGMAN 10 Danbury 60.00 1
7 Lauren Laudick 9 Kalida 1:00.04 1
8 Caroline Winans 9 Wayne Trace 1:02.32 1

Prelims

NAME YR TEAM MARK H# WIND

1 Sydnee Sinn 12 Wayne Trace 55.56 1
2 Olivia Saylor 11 Margaretta 59.25 2
3 Jordan Rosales 12 Toledo Christian 59.88 2
4 Rahzia RIOS 12 Woodmore 1:00.04 1
5 Lauren Laudick 9 Kalida 1:00.42 2
6 Caroline Winans 9 Wayne Trace 1:00.63 2
7 Katelynne BERGMAN 10 Danbury 1:00.74 2
8 Camryn Shook 11 Calvert 1:00.89 1
9 Jade Roeder 9 Columbus Grove 1:01.43 2
10 Ada Christman 9 Patrick Henry 1:01.63 1
11 Megan Meyer 11 Patrick Henry 1:02.25 2
12 Abby Savage 9 Delta 1:03.01 1
13 Madison Kinsinger 11 Pandora-Gilboa 1:03.17 1
14 Olivia Secord 10 Vanlue 1:03.38 1
15 Julia Durfey 10 Tinora 1:03.43 1
16 Eden Barnes 11 Riverdale 1:07.03 2

Boys 400 meter Dash

Finals

NAME YR TEAM MARK H# WIND

1 Jacob Rombach 11 Calvert 50.30 1
2 Maddox Treece 11 Wayne Trace 50.79 1
3 Anden Blankemeyer 12 Columbus Grove 50.97 1
4 Carter Curtis 11 Hardin Northern 51.24 1
5 Aidan Chapman 9 Old Fort 51.71 1
6 Dakota Burke 11 Edgerton 52.20 1
7 Cole Anders 12 Tinora 52.26 1
8 Landon Graffice 10 Pettisville 52.69 1

Prelims

NAME YR TEAM MARK H# WIND

1 Anden Blankemeyer 12 Columbus Grove 50.86 2
2 Jacob Rombach 11 Calvert 51.32 1
3 Carter Curtis 11 Hardin Northern 51.13 2
4 Aidan Chapman 9 Old Fort 52.38 1
5 Maddox Treece 11 Wayne Trace 51.30 2
6 Dakota Burke 11 Edgerton 52.37 2
7 Landon Graffice 10 Pettisville 52.49 2
8 Cole Anders 12 Tinora 52.58 1
9 Mikey Pendergast 10 Van Buren 52.64 2
10 Brayden Young 11 Carey 52.76 2
11 Waylon Rentz 10 Liberty Center 53.08 1
12 Nathan Curry 12 Van Buren 54.31 1
13 Garrett Rinehart 10 Mohawk 54.61 1
14 Lee Morgan 12 Calvert 58.67 2

Girls 300 meter Hurdles

Finals

NAME YR TEAM MARK H# WIND

1 Azure Travis 11 Woodmore 45.03 1
2 Brianna Montgomery 12 Gibsonburg 46.04 1
3 Jessa Burgei 11 Ottoville 46.29 1
4 Brynn Fortman 12 Columbus Grove 47.43 1
5 Kendel Rall 11 Riverdale 47.68 1
6 Aletha Fausnight 9 Liberty Center 48.19 1
7 Heidi Meyer 10 Edgerton 49.07 1
8 Katelyn Arbogast 12 New Riegel 49.85 1

Prelims

NAME YR TEAM MARK H# WIND

1 Azure Travis 11 Woodmore 46.64 1
2 Jessa Burgei 11 Ottoville 47.03 2
3 Brianna Montgomery 12 Gibsonburg 47.87 2
4 Brynn Fortman 12 Columbus Grove 48.35 1
5 Aletha Fausnight 9 Liberty Center 48.94 2
6 Kendel Rall 11 Riverdale 49.62 1
7 Katelyn Arbogast 12 New Riegel 49.88 1
8 Heidi Meyer 10 Edgerton 49.96 2
9 Emersyn Gerken 11 Liberty Center 50.01 1
10 Anna Gasser 12 Margaretta 50.92 2
11 Rachel Von Sossan 12 Ft. Jennings 51.13 1
12 Kenna Kauffman 9 Sher. Fairview 51.39 2
13 Mariah King 11 Ada 51.99 2

Boys 300 meter Hurdles

Finals

NAME YR TEAM MARK H# WIND

1 Kellen Schlagbaum 12 Ottoville 38.78 1
2 Carter Herman 11 Edgerton 39.28 1
3 Garrett Trentman 10 Ottoville 40.06 1
4 Lucas McEwan 9 Lakota 40.10 1
5 Zach Reynolds 11 Columbus Grove 40.63 1
6 Layton Blankemeyer 10 Columbus Grove 41.43 1
7 Carson Kruse 10 Bluffton 41.67 1
8 Hudson Myers 11 Wayne Trace 43.01 1

Prelims

NAME YR TEAM MARK H# WIND

1 Kellen Schlagbaum 12 Ottoville 39.40 2
2 Carter Herman 11 Edgerton 39.98 1
3 Garrett Trentman 10 Ottoville 40.60 1
4 Zach Reynolds 11 Columbus Grove 41.33 2
5 Layton Blankemeyer 10 Columbus Grove 41.00 1
6 Lucas McEwan 9 Lakota 41.09 1
7 Carson Kruse 10 Bluffton 41.34 2
8 Hudson Myers 11 Wayne Trace 42.46 2
9 Owen Fratteroli 12 Danbury 43.32 1
10 Jacob Stuller 12 Lakota 43.33 1
11 Curtis Ware 11 Van Buren 43.44 2
12 Noah Flores 12 Leipsic 43.49 2
13 TaeVe’ion Greene 9 Northwood 43.50 2
14 Evan Kreais 11 Hopewell-Loudon 43.66 1
15 Reese Reichley 12 Van Buren 44.09 2
16 Lane Steinke 9 Waynesfield-Goshen 44.40 1

Girls 800 meter Run

Finals

NAME YR TEAM MARK H# WIND

1 Sydnee Sinn 12 Wayne Trace 2:13.21 1
2 Emma Hammer 11 Woodmore 2:16.35 1
3 Alivia Roerdink 12 Hopewell-Loudon 2:17.08 1
4 Kiara Bahena 12 Wayne Trace 2:17.69 1
5 Gracie Miller 11 Liberty Center 2:19.76 1
6 Eryn Kemper 12 Ottoville 2:21.27 1
7 Grace Remington 10 Pettisville 2:22.16 1
8 Emily Porter 12 Maumee Va. C.D. 2:24.88 1
9 Olivia Vogelpohl 12 Woodmore 2:26.05 1
10 Ella Armstrong 11 Bluffton 2:28.53 1
11 June Essinger 10 Bluffton 2:28.74 1
12 Maria Maringer 11 Danbury 2:29.92 1
13 Taylor Spencer 12 Waynesfield-Goshen 2:31.16 1
14 Chloe Powell 10 Riverdale 2:37.08 1
15 Cheyenne Zeedyk 10 Sher. Fairview 2:42.91 1

Boys 800 meter Run

Finals

NAME YR TEAM MARK H# WIND

1 Jaxen Durfey 12 Tinora 1:55.72 1
2 Landon Armstrong 12 Bluffton 1:55.98 1
3 Zeb Wilson 12 Hardin Northern 1:56.19 1
4 Carson Mackey 12 Ottawa Hills 1:56.97 1
5 Kyle Rabe 11 Sher. Fairview 1:57.27 1
6 Sam Derstine 12 Bluffton 1:58.12 1
7 Sage Egan 12 Ottawa Hills 1:58.51 1
8 Daniel Donaldson 12 Riverdale 2:00.22 1
9 Jose Blanco 10 Fayette 2:00.62 1
10 Michael Huffman 12 Van Buren 2:00.89 1
11 Cyler Amor 12 Gibsonburg 2:04.25 1
12 Tyler Hill 9 Gibsonburg 2:09.99 1
13 Zach Zoeller 12 New Riegel 2:12.04 1
14 Drake Blausey 10 Woodmore 2:21.65 1

Girls 200 meter Dash

Finals

NAME YR TEAM MARK H# WIND

1 Izzy Zahn 10 Coldwater 24.72 1 -0.8
2 Leah Smith 12 Calvert 24.92 1 -0.8
3 Elle Mohler 11 Liberty Center 25.66 1 -0.8
4 Aleigha Hillard 10 Montpelier 26.16 1 -0.8
5 Ally Schindler 11 Defiance Ayersville 26.21 1 -0.8
6 Aubrey Vitte 10 Lakota 26.61 1 -0.8
7 Macyn Phillips 11 Margaretta 26.62 1 -0.8
8 Rahzia RIOS 12 Woodmore 26.70 1 -0.8

Prelims

NAME YR TEAM MARK H# WIND

1 Izzy Zahn 10 Coldwater 24.63 1 -0.1
2 Leah Smith 12 Calvert 25.15 2 +0.0
3 Elle Mohler 11 Liberty Center 25.68 2 +0.0
4 Aleigha Hillard 10 Montpelier 26.06 1 -0.1
5 Ally Schindler 11 Defiance Ayersville 26.17 2 +0.0
6 Macyn Phillips 11 Margaretta 26.66 1 -0.1
7 Aubrey Vitte 10 Lakota 26.71 1 -0.1
8 Rahzia RIOS 12 Woodmore 26.83 2 +0.0
9 Addison Lee 11 Tinora 26.83 2 +0.0
10 Jordan Rosales 12 Toledo Christian 26.94 1 -0.1
11 Sage Woolace 12 Stryker 27.16 1 -0.1
12 Anna Stainbrook 12 Toledo Christian 27.17 1 -0.1
13 Raniya McNeil 10 Cory-Rawson 27.66 1 -0.1
14 Allison Thompson 9 Columbus Grove 28.53 2 +0.0

Boys 200 meter Dash

Finals

NAME YR TEAM MARK H# WIND

1 Hayden Hiegel 12 Leipsic 22.60 1 +0.0
2 R’emontay Coleman 11 Northwood 22.68 1 +0.0
3 Gage Bodey 11 Margaretta 22.75 1 +0.0
4 Alex Howe 12 Northwood 23.10 1 +0.0
5 Owen Roth 11 Edgerton 23.17 1 +0.0
6 Jacob Rombach 11 Calvert 23.20 1 +0.0
7 Samuel Haley 11 Pettisville 23.40 1 +0.0

Prelims

NAME YR TEAM MARK H# WIND

1 R’emontay Coleman 11 Northwood 22.97 2 -1.0
2 Hayden Hiegel 12 Leipsic 22.97 1 0.6
3 Gage Bodey 11 Margaretta 23.01 2 -1.0
4 Jacob Rombach 11 Calvert 23.18 1 0.6
5 Samuel Haley 11 Pettisville 23.28 1 0.6
6 Maddox Treece 11 Wayne Trace 23.29 1 0.6
7 Alex Howe 12 Northwood 23.41 1 0.6
8 Owen Roth 11 Edgerton 23.48 2 -1.0
9 Cooper Tigges 11 Margaretta 23.71 2 -1.0
10 Gage Steinke 10 Waynesfield-Goshen 23.74 1 0.6
11 Nathan Walker 10 Pandora-Gilboa 23.87 2 -1.0
12 Owen Berner 12 Defiance Ayersville 24.01 1 0.6
13 Aidan Chapman 9 Old Fort 24.02 2 -1.0
14 Keegan Puthoff 11 Cory-Rawson 24.07 2 -1.0
15 Andrew Swisher 12 McComb 24.09 1 0.6

Girls 3200 meter Run

Finals

NAME YR TEAM MARK H# WIND

1 Lauren Sattler 11 Tinora 11:14.53 1
2 Makayla Meller 11 Liberty Center 11:46.86 1
3 Jenna Ramsey 12 Tol. Emmanuel Christian 11:51.23 1
4 Josilyn Welch 10 Delta 11:59.06 1
5 Chloe Etzinger 10 Carey 12:02.69 1
6 Allison Woodruff 10 Riverdale 12:05.68 1
7 Jordan Beam 12 Woodmore 12:07.56 1
8 Emelia Simmons 12 Gibsonburg 12:18.92 1
9 Caydie Buchanan 11 Woodmore 12:20.06 1
10 Abby Elkins 9 Wayne Trace 12:22.07 1
11 Sarah Kamphaus 9 Columbus Grove 12:32.68 1
12 Emma Redett 9 Danbury 12:38.02 1
13 Pfau Andrea 10 Miller City 12:42.28 1
14 Savannah Knueven 9 Pandora-Gilboa 12:46.64 1
15 Leigha Doster 9 Antwerp 13:00.32 1

Boys 3200 meter Run

Finals

NAME YR TEAM MARK H# WIND

1 Riley Nixon 11 Ottawa Hills 9:29.54 1
2 Luke Ellerbrock 11 Columbus Grove 9:31.42 1
3 Michael Kelley 11 Ottawa Hills 9:35.04 1
4 Erik Nygaard 12 Bluffton 9:38.73 1
5 Trent Koch 12 Columbus Grove 9:41.50 1
6 Anthony Caprara 10 Gibsonburg 10:06.42 1
7 Paul Westrick 10 Tinora 10:10.03 1
8 Zach Mcwatters 12 Pettisville 10:11.05 1
9 Aaron Hohman 11 New Riegel 10:16.00 1
10 Cameron Hohman 9 New Riegel 10:16.55 1
11 Kamren Johnson 10 Antwerp 10:28.49 1
12 Collin Heitmeyer 11 Kalida 10:37.62 1
13 Daniel Steyer 11 Old Fort 10:38.80 1
14 Kayden Winslow 10 Antwerp 10:44.52 1
15 Wyatt Mitchell 11 Fayette 10:48.56 1
16 Andrew Woodruff 11 Riverdale 10:53.23 1

Girls 4×400 Meter Relay

Finals

