Last night in the GMC, brought to you by Drop Zone Pizzeria
GMC Golf Championships as well as volleyball action.
Individual girls & boys golf results below:

Green Meadows Conference Girls
Ironwood Golf Course
09-14-2021
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Kenzie Schroeder | Hicksville | 11 | 37 | 38 | 75 | |
| 2 | Lorelle Hetrick | Fairview | 12 | 42 | 40 | 82 | |
| 3 | McCartney Lucas | Antwerp | 11 | 44 | 46 | 90 | |
| 4 | Breana Reliford | Edgerton | 12 | 49 | 48 | 97 | |
| 5 | Autumn Osborne | Ayersville | 10 | 48 | 50 | 98 | |
| Julia Garza | Hicksville | 11 | 42 | 56 | 98 | ||
| 7 | Riley Daeger | Wayne Trace | 11 | 47 | 52 | 99 | |
| 8 | Melanie Mills | Antwerp | 11 | 50 | 50 | 100 | |
| Ashlyn Sleesman | Edgerton | 12 | 47 | 53 | 100 | ||
| 10 | Briana Walkup | Edgerton | 12 | 49 | 53 | 102 | |
| Rylee Joost | Tinora | 11 | 52 | 50 | 102 | ||
| 12 | Lola Giesige | Edgerton | 10 | 53 | 50 | 103 | |
| 13 | Andrea Macsay | Fairview | 12 | 55 | 49 | 104 | |
| 14 | Anna Miller | Wayne Trace | 11 | 52 | 53 | 105 | |
| 15 | Eva Wermer | Fairview | 12 | 52 | 55 | 107 | |
| 16 | Gretta Brown | Edgerton | 12 | 54 | 58 | 112 | |
| Jamie Reineck | Fairview | 12 | 52 | 60 | 112 | ||
| Kristen Wannamacher | Wayne Trace | 11 | 54 | 58 | 112 | ||
| 19 | Victoria Perna | Hicksville | 11 | 58 | 55 | 113 | |
| 20 | Ava Stork | Ayersville | 9 | 54 | 60 | 114 | |
| 21 | Breanna Fulk | Antwerp | 12 | 56 | 60 | 116 | |
| Emily Harmon | Hicksville | 12 | 56 | 60 | 116 | ||
| 23 | Charlotte Blalock | Edgerton | 11 | 61 | 56 | 117 | |
| 24 | Hannah Maenle | Wayne Trace | 11 | 63 | 55 | 118 | |
| 25 | MaKeegan Bailey | Hicksville | 11 | 59 | 62 | 121 | |
| Alyssa Seitz | Hicksville | 11 | 55 | 66 | 121 | ||
| 27 | Rylee Miller | Wayne Trace | 11 | 64 | 63 | 127 | |
| 28 | Isabelle Litzenberg | Antwerp | 10 | 67 | 65 | 132 | |
| 29 | Maryann Meyer | Tinora | 11 | 63 | 71 | 134 | |
| Keegan Hohman | Wayne Trace | 9 | 72 | 62 | 134 | ||
| 31 | Rose Billing | Tinora | 9 | 73 | 68 | 141 | |
| 32 | Laura Pahl | Ayersville | 10 | 77 | 77 | 154 | |
| 33 | Shae McCrea | Antwerp | 12 | 74 | 95 | 169 |
Baumspage Mobile Golf App: 09-21-2021 15:07:29
Green Meadows Conference Boys
Ironwood Golf Course
September 21, 2021
| Rank | Individual | Team | Grade | F | B | Score | |
|---|---|---|---|---|---|---|---|
| 1 | Esten Kennerk | Edgerton | 12 | 38 | 41 | 79 | |
| 2 | Kaden Kennerk | Edgerton | 10 | 40 | 40 | 80 | |
| 3 | Braylen Moreno | Antwerp | 9 | 41 | 40 | 81 | |
| Kyle Dominique | Paulding | 12 | 42 | 39 | 81 | ||
| Kyle Sutton | Wayne Trace | 9 | 42 | 39 | 81 | ||
| 6 | Luke Schroeder | Ayersville | 11 | 40 | 42 | 82 | |
| 7 | Evan Crosby | Wayne Trace | 11 | 40 | 44 | 84 | |
| 8 | Gaige McMichael | Antwerp | 12 | 43 | 42 | 85 | |
| Ethan Foltz | Paulding | 11 | 44 | 41 | 85 | ||
| 10 | Aidan Pollick | Hicksville | 10 | 42 | 45 | 87 | |
| 11 | Nathaniel Adkins | Fairview | 12 | 45 | 43 | 88 | |
| Kasen Kauffman | Fairview | 10 | 42 | 46 | 88 | ||
| 13 | Aiden Rittenhouse | Tinora | 10 | 44 | 45 | 89 | |
| 14 | Tyson Schlacter | Ayersville | 11 | 43 | 48 | 91 | |
| Boston Pease | Paulding | 12 | 46 | 45 | 91 | ||
| 16 | Carter Bernal | Tinora | 11 | 46 | 46 | 92 | |
| B.J. Morlock | Tinora | 10 | 44 | 48 | 92 | ||
| Nyle Stoller | Wayne Trace | 11 | 47 | 45 | 92 | ||
| 19 | Logan Tope | Paulding | 12 | 45 | 49 | 94 | |
| 20 | Tyler Davis | Wayne Trace | 11 | 49 | 46 | 95 | |
| 21 | Jack Karzynow | Fairview | 10 | 49 | 47 | 96 | |
| Isaac Reeb | Paulding | 11 | 47 | 49 | 96 | ||
| Sammy Sinn | Tinora | 12 | 47 | 49 | 96 | ||
| 24 | Samuel Clemens | Fairview | 12 | 46 | 51 | 97 | |
| Korbin Casteel | Tinora | 11 | 44 | 53 | 97 | ||
| 26 | Luke Delano | Ayersville | 12 | 50 | 48 | 98 | |
| Brendan Degryse | Fairview | 12 | 45 | 53 | 98 | ||
| 28 | Abraham Delano | Ayersville | 10 | 47 | 52 | 99 | |
| Ethan Tressler | Ayersville | 12 | 49 | 50 | 99 | ||
| Nathan Swank | Edgerton | 11 | 49 | 50 | 99 | ||
| Aiden Champion | Hicksville | 12 | 48 | 51 | 99 | ||
| 32 | Ross Lee | Antwerp | 11 | 53 | 47 | 100 | |
| 33 | Kaden Clark | Wayne Trace | 10 | 51 | 50 | 101 | |
| 34 | Braden Leppelmeier | Edgerton | 9 | 48 | 54 | 102 | |
| 35 | Blake Zeedyk | Fairview | 12 | 54 | 49 | 103 | |
| 36 | Jared Varner | Wayne Trace | 9 | 54 | 50 | 104 | |
| 37 | Gabe Layne | Hicksville | 12 | 56 | 50 | 106 | |
| 38 | Logan Schroeder | Ayersville | 9 | 47 | 60 | 107 | |
| 39 | Brandon Silcott | Hicksville | 10 | 56 | 53 | 109 | |
| 40 | Aiden Miller | Paulding | 10 | 58 | 53 | 111 | |
| 41 | Parker Bassett | Hicksville | 9 | 53 | 59 | 112 | |
| 42 | Grayson Delarber | Tinora | 9 | 57 | 58 | 115 | |
| 43 | Landon Perry | Edgerton | 10 | 58 | 58 | 116 | |
| 44 | Brayden Slattery | Hicksville | 10 | 63 | 55 | 118 | |
| 45 | Caden Leppelmeier | Edgerton | 10 | 62 | 59 | 121 | |
| 46 | Draven Baumert | Antwerp | 9 | 64 | 62 | 126 | |
| 47 | Karsen Donut | Antwerp | 9 | 71 | 67 | 138 |

419-395-2525
https://www.facebook.com/thedropzonepizzeria/
Online ordering:
https://www.toasttab.com/the-drop-zone-pizzeria/v3#!/order
NOTE:
Please click below and subscribe to our new YouTube channel.
All of our live events will be broadcast on the below link.
https://www.youtube.com/channel/UCrxJThzImszIjF93o-xLG6w
From the Tinora Athletic Boosters: Please share.
ATTENTION EVERYONE: The Tinora Athletic Boosters will have a raffle going on!
Please reach out to an Tinora Athletic booster member, any of the below can assist:
Brad Wilkerson, Julie Wilkerson, Jason Lieb, Crystal Slattman, Chris Line, Barb Wiechers, Keith Brown, Wes or Vicki Zwiebel or Brian Schaffner.
We will be selling at home sporting events as well.





Leave a Reply