Congratulations to the below for advancing to the OHSAA state Track & Field meet next weekend.
*Kjerstin Scott 100M
*Brandon Edwards 100M
*Paul Westrick 2 Mile
*Jaxen Durfey Mile
4×800 Boys
*Lance Rinkel, Jaxen Durfey, Cole Anders, & Paul Westrick
4×400 Boys
*Lance Rinkel, Dustin Haas, Brandon Edwards, & Gavin Eckert
Congratulations to you all, what a great few days!!
Tinora results only at the bottom of this page
Click for entire results of DAY 1, click link below:
https://oh.milesplit.com/meets/485414-ohsaa-division-3-region-10-port-clinton-2022/results#.Yo9cCKjMKUk
DAY 2 results/final result are below:
https://oh.milesplit.com/meets/485414-ohsaa-division-3-region-10-port-clinton-2022/results/820812?type=formatted#.YpIdN6jMLrd
GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
---|---|---|---|---|---|
100 METER DASH | |||||
13.10 | Kjerstin Scott | 4th | Finals H1 | Complete Results | |
13.21 | Kjerstin Scott | 4th | Prelims H1 | Complete Results | |
13.72 | Amanda Meyer | 15th | Prelims H2 | Complete Results | |
3200 METER RUN | |||||
12:06.29 | Lauren Sattler | 8th | Finals H1 | Complete Results | |
4X100 METER RELAY | |||||
51.03 | Relay Team | 5th | Prelims H2 | Complete Results | |
51.24 | Relay Team | 5th | Finals H1 | Complete Results | |
4X200 METER RELAY | |||||
1:47.64 | Relay Team | 6th | Finals H1 | Complete Results | |
1:48.70 | Relay Team | 7th | Prelims H2 | Complete Results | |
4X400 METER RELAY | |||||
4:23.39 | Relay Team | 13th | Prelims H1 | Complete Results | |
LONG JUMP | |||||
16-3 | Addison Lee | 5th | Finals H2 | Complete Results | |
SHOT PUT | |||||
36-10 | Brooklyn Rieneke | 5th | Finals H1 | Complete Results | |
BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
100 METER DASH | |||||
11.33 | Brandon Edwards | 2nd | Finals H1 | Complete Results | |
11.43 | Brandon Edwards | 4th | Prelims H2 | Complete Results | |
200 METER DASH | |||||
24.05 | Owen Ackerman | 12th | Prelims H1 | Complete Results | |
400 METER DASH | |||||
53.52 | Dustin Haas | 7th | Prelims H2 | Complete Results | |
1:58.00 | Dustin Haas | 8th | Finals H1 | Complete Results | |
800 METER RUN | |||||
2:05.27 | Lance Rinkel | 11th | Finals H1 | Complete Results | |
1600 METER RUN | |||||
4:25.64 | Jaxen Durfey | 2nd | Finals H1 | Complete Results | |
3200 METER RUN | |||||
9:49.32 | Paul Westrick | 3rd | Finals H1 | Complete Results | |
10:21.72 | Jaxen Durfey | 10th | Finals H1 | Complete Results | |
300 METER HURDLES | |||||
43.46 | Cole Anders | 10th | Prelims H2 | Complete Results | |
4X200 METER RELAY | |||||
1:32.72 | Relay Team | 4th | Prelims H1 | Complete Results | |
1:33.95 | Relay Team | 5th | Finals H1 | Complete Results | |
4X400 METER RELAY | |||||
3:31.81 | Relay Team | 2nd | Prelims H1 | Complete Results | |
3:31.85 | Relay Team | 4th | Finals H1 | Complete Results | |
4X800 METER RELAY | |||||
8:16.46 | Relay Team | 4th | Finals H1 | Complete Results | |
HIGH JUMP | |||||
5-10 | Owen Ackerman | 10th | Finals H1 | Complete Results | |
LONG JUMP | |||||
20-5.5 | Owen Ackerman | 7th | Finals H2 | Complete Results |

Pics courtesy Tinora Rams K-12
https://www.facebook.com/groups/918975424914126





