Tinora results only below after Day 1, Day two is Friday.
Boys 4 x 800 Relay – The team of Lance Rinkel, Jaxen Durfey, Cole Anders, & Paul Westrick advance to the OHSAA State Track & Field meet
Click for entire results of DAY 1, click link below:
https://oh.milesplit.com/meets/485414-ohsaa-division-3-region-10-port-clinton-2022/results#.Yo9cCKjMKUk
GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
---|---|---|---|---|---|
100 METER DASH | |||||
13.21 | Kjerstin Scott | 4th | Prelims H1 | Day 1 Results | |
13.72 | Amanda Meyer | 15th | Prelims H2 | Day 1 Results | |
4X100 METER RELAY | |||||
51.03 | Relay Team | 5th | Prelims H2 | Day 1 Results | |
4X200 METER RELAY | |||||
1:48.70 | Relay Team | 7th | Prelims H2 | Day 1 Results | |
4X400 METER RELAY | |||||
4:23.39 | Relay Team | 13th | Prelims H1 | Day 1 Results | |
SHOT PUT | |||||
36-10 | Brooklyn Rieneke | 5th | Finals H1 | Day 1 Results | |
BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
100 METER DASH | |||||
11.43 | Brandon Edwards | 4th | Prelims H2 | Day 1 Results | |
200 METER DASH | |||||
24.05 | Owen Ackerman | 12th | Prelims H1 | Day 1 Results | |
400 METER DASH | |||||
53.52 | Dustin Haas | 7th | Prelims H2 | Day 1 Results | |
300 METER HURDLES | |||||
43.46 | Cole Anders | 10th | Prelims H2 | Day 1 Results | |
4X200 METER RELAY | |||||
1:32.72 | Relay Team | 4th | Prelims H1 | Day 1 Results | |
4X400 METER RELAY | |||||
3:31.81 | Relay Team | 2nd | Prelims H1 | Day 1 Results | |
4X800 METER RELAY | |||||
8:16.46 | Relay Team | 4th | Finals H1 | Day 1 Results | |
LONG JUMP | |||||
20-5.5 | Owen Ackerman | 7th | Finals H2 | Day 1 Results |


