7-2 overall record – 5-0 GMC (not counting the cancelled game)
Tinora averaged 38 PPG and gave up 14 PPG
A special thanks to all seniors: Marc Grube, Max Grube, Ben Mendez, Braden Serres, Bryson Stevens, Draven Bartley, Owen Tong, Zane Gaines, & Elijah Ackerman.
Passing:
Nolan Schafer 680 yards 5 TD’s
Rushing:
K.P. Delarber 973 yards & 11 TD’s
Christian Commisso 652 yds & 10 TD
Brandon Edwards 306 yds & 7 TD
Nolan Schafer 265 yds & 5 TD
Team: 2,356 yds & 35 TD
Receptions:
Max Grube 17 Catches for 343 yards & 1 TD
Cole Anders 11 85 yds 1 TD
Brandon Edwards 7 33 yds 1 TD
TOP Defensive stats below:
Name | Tackles | Asst. | TOT: | Caused Fumble | Fumble Rec | Sacks | Pass Tip | Int. / yards |
K.P. Delarber | 49 | 23 | 72 | 1 | 2 | 1/25 yds | ||
Christian Commisso | 38 | 34 | 72 | 1 | 1.5 | 2 | ||
Casen Wolfrum | 34 | 30 | 64 | 1 | 1 | 1/0 yds | ||
Baeden Hancock | 36 | 25 | 61 | 1 | 5 | 1 | ||
Gavin Eckert | 40 | 18 | 58 | 2 | 0.5 | 4 | 2/0yds | |
Dallas Dachenhaus | 23 | 18 | 41 | 1 | 1 | |||
Bryce Bailey | 19 | 14 | 33 | 2 | 4/td | 5 | 1 | |
Ben Mendez | 18 | 11 | 29 | 1 | 2/td | 3 | 1 | 1/1 yds |
Marc Grube | 22 | 4 | 26 | 8 | 3/63 yds | |||
Max Grube | 19 | 3 | 22 | 7 | 2/45 yds | |||
Cole Anders | 15 | 5 | 20 | 1 |

